Skip to content

cerob/7-billion-humans-solutions

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

5 Commits
 
 
 
 
 
 

Repository files navigation

7 Billion Humans Solutions

Solutions to assembly-based parallel computing puzzle game, 7 Billion Humans, a sequel of Human Resource Machine game.

Links:

Solutions Table

Tier Year Size / Target Speed / Target
Year 1 - N/A - -
Green Year 2 3/3 1/2
Green Year 3 5/5 2/2
Green Year 4 4/4 6/7
Green Year 5 5/5 2/3
Green Year 6 9/9 3/4
Green Year 7 - Size 5/5 14/6
Green Year 7 - Speed 8/5 6/6
Year 8 - N/A - -
Green Year 9 5/5 5/6
Green Year 10 - Size 9/9 203/25
Green Year 10 - Speed 23/9 24/25
Green Year 11 - Size 5/5 10/7
Green Year 11 - Speed 8/5 6/7
Green Year 12 8/8 7/7
Green Year 13 - Size 9/10 201/55
Green Year 13 - Speed /10 /55
Green Year 14 - Size 4/4 4/3
Green Year 14 - Speed 5/4 2/3
Green Year 15 8/9 23/23
Green Year 16 - Size 8/8 12/9
Green Year 16 - Speed 12/8 8/9
Green Year 17 1/1 2/3
Green Year 18 7/7 12/12
Green Year 19 4/4 26/27
Green Year 20 9/9 11/11
Green Year 21 8/8 21/32
Green Year 22 6/6 9/11
Green Year 23 6/6 23/26
Green Year 24 - Size 6/7 121/50
Green Year 24 - Speed 11/7 49/50
Blue Year 25 - Size 5/5 139/132
Blue Year 25 - Speed 7/5 132/132
Green Year 26 - Size 10/10 179/70
Blue Year 26 - Speed 17/10 69/70
Year 27 - N/A - -
Blue Year 28 4/4 51/51
Blue Year 29 5/5 60/61
Blue Year 30 - Size 6/6 357/170
Blue Year 30 - Speed 9/6 138/170
Blue Year 31 - Size 7/7 105/100
Blue Year 31 - Speed 8/7 95/100
Blue Year 32 - Size 5/6 974/39
Blue Year 32 - Speed 11/6 39/39
Blue Year 33 8/8 3/3
Blue Year 34 - Size 9/9 22/21
Blue Year 34 - Speed 10/9 15/21
Blue Year 35 4/4 4/4
Blue Year 36 - Size 10/10 155/145
Blue Year 36 - Speed 11/10 140/145
Blue Year 37 - Size 13/13 34/32
Blue Year 37 - Speed 16/13 31/32
Blue Year 38 15/22 28/33
Blue Year 39 9/9 48/55
Blue Year 40 10/10 55/55
Blue Year 41 - Size 8/8 33/15
Blue Year 41 - Speed 27/8 8/15
Blue Year 42 - Size 17/18 206/200
Blue Year 42 - Speed /18 /200
Blue Year 43 11/11 50/53
Blue Year 44 10/11 71/75
Blue Year 44 - Speed 20/11 68/75
Blue Year 44 - Speed 2 22/11 55/75
Year 45 - N/A - -
Orange Year 46 7/7 15/15
Orange Year 47 3/3 7/8
Orange Year 48 6/6 7/8
Orange Year 49 7/7 14/17
Orange Year 50 - Size 12/12 100/60
Orange Year 50 - Speed 18/12 59/60
Orange Year 51 7/7 26/27
Orange Year 52 - Size 23/26 220/158
Orange Year 52 - Speed 27/26 154/158
Orange Year 53 - Size 15/16 110/80
Orange Year 53 - Speed 42/16 48/80
Orange Year 54 26/26 88/90
Orange Year 54 - Size 23/26 98/90
Orange Year 54 - Speed 27/26 89/90
Red Year 55 8/8 25/25
Red Year 56 8/8 13/14
Red Year 57 16/16 96/100
Red Year 58
Red Year 59 6/7 12/15
Red Year 59 - Size 5/7 43/15
Red Year 60 12/12 195/200
Red Year 61
Red Year 62 44/48 163/170
Red Year 63
Red Year 64 - Size 17/17 66/54
Red Year 64 - Speed /17 /54
Red Year 65
Red Year 66 - Size 21/23 139/120
Red Year 66 - Speed /23 /120
Red Year 67 25/25 242/250
Red Year 68 8/9 39/50
Year 69 - N/A - -

About

Solutions to 7 Billion Humans assembly-puzzle game

Topics

Resources

License

Stars

Watchers

Forks

Contributors