Benchmarks that have improved:
| Change | Before [f375ac47] <main~1> | After [746169a9] <main> | Ratio | Benchmark (Parameter) |
|----------|------------------------------|---------------------------|---------|---------------------------------------------------------------------------------|
| - | 198±2ms | 161±2ms | 0.81 | mesh.utils.regions_combine.CombineRegionsComputeRealData.time_compute_data(500) |
Benchmarks that have stayed the same:
| Change | Before [f375ac47] <main~1> | After [746169a9] <main> | Ratio | Benchmark (Parameter) |
|----------|------------------------------|---------------------------|---------|---------------------------------------------------------------------------------------------|
| | 21.5±0.5ms | 21.2±0.3ms | 0.98 | aggregate_collapse.Aggregation.time_aggregated_by_COUNT(False) |
| | 51.5±0.7ms | 52.6±0.9ms | 1.02 | aggregate_collapse.Aggregation.time_aggregated_by_COUNT(True) |
| | 34.8±0.5ms | 35.3±0.9ms | 1.01 | aggregate_collapse.Aggregation.time_aggregated_by_FAST_PERCENTILE(False) |
| | 163±2ms | 166±5ms | 1.02 | aggregate_collapse.Aggregation.time_aggregated_by_FAST_PERCENTILE(True) |
| | 23.5±0.2ms | 23.3±0.2ms | 0.99 | aggregate_collapse.Aggregation.time_aggregated_by_GMEAN(False) |
| | 31.2±0.3ms | 31.2±0.4ms | 1 | aggregate_collapse.Aggregation.time_aggregated_by_GMEAN(True) |
| | 23.1±0.4ms | 23.0±0.7ms | 0.99 | aggregate_collapse.Aggregation.time_aggregated_by_HMEAN(False) |
| | 30.9±0.5ms | 31.1±0.4ms | 1.01 | aggregate_collapse.Aggregation.time_aggregated_by_HMEAN(True) |
| | 20.8±0.2ms | 21.0±0.3ms | 1.01 | aggregate_collapse.Aggregation.time_aggregated_by_MAX(False) |
| | 43.9±1ms | 43.1±1ms | 0.98 | aggregate_collapse.Aggregation.time_aggregated_by_MAX(True) |
| | 135±1ms | 134±0.9ms | 0.99 | aggregate_collapse.Aggregation.time_aggregated_by_MAX_RUN(False) |
| | 135±2ms | 135±3ms | 1 | aggregate_collapse.Aggregation.time_aggregated_by_MAX_RUN(True) |
| | 22.3±0.5ms | 21.6±0.3ms | 0.97 | aggregate_collapse.Aggregation.time_aggregated_by_MEAN(False) |
| | 48.1±0.3ms | 47.8±0.5ms | 0.99 | aggregate_collapse.Aggregation.time_aggregated_by_MEAN(True) |
| | 23.5±0.5ms | 23.5±0.4ms | 1 | aggregate_collapse.Aggregation.time_aggregated_by_MEDIAN(False) |
| | 57.8±0.6ms | 57.0±1ms | 0.99 | aggregate_collapse.Aggregation.time_aggregated_by_MEDIAN(True) |
| | 20.9±0.3ms | 21.1±0.4ms | 1.01 | aggregate_collapse.Aggregation.time_aggregated_by_MIN(False) |
| | 43.9±0.6ms | 43.0±1ms | 0.98 | aggregate_collapse.Aggregation.time_aggregated_by_MIN(True) |
| | 1.08±0.01s | 1.10±0.01s | 1.02 | aggregate_collapse.Aggregation.time_aggregated_by_PEAK(False) |
| | 1.10±0.01s | 1.07±0.01s | 0.97 | aggregate_collapse.Aggregation.time_aggregated_by_PEAK(True) |
| | 220±5ms | 218±3ms | 0.99 | aggregate_collapse.Aggregation.time_aggregated_by_PERCENTILE(False) |
| | 361±8ms | 386±10ms | 1.07 | aggregate_collapse.Aggregation.time_aggregated_by_PERCENTILE(True) |
| | 22.3±0.2ms | 22.1±0.2ms | 0.99 | aggregate_collapse.Aggregation.time_aggregated_by_PROPORTION(False) |
| | 29.6±0.4ms | 29.7±0.5ms | 1.01 | aggregate_collapse.Aggregation.time_aggregated_by_PROPORTION(True) |
| | 22.6±0.6ms | 21.8±0.2ms | 0.96 | aggregate_collapse.Aggregation.time_aggregated_by_RMS(False) |
| | 57.7±0.9ms | 57.9±0.9ms | 1 | aggregate_collapse.Aggregation.time_aggregated_by_RMS(True) |
| | 23.2±0.4ms | 23.1±0.1ms | 1 | aggregate_collapse.Aggregation.time_aggregated_by_STD_DEV(False) |
| | 62.7±0.5ms | 61.1±0.6ms | 0.97 | aggregate_collapse.Aggregation.time_aggregated_by_STD_DEV(True) |
| | 22.9±0.4ms | 22.5±0.5ms | 0.98 | aggregate_collapse.Aggregation.time_aggregated_by_VARIANCE(False) |
| | 58.0±0.4ms | 57.6±0.8ms | 0.99 | aggregate_collapse.Aggregation.time_aggregated_by_VARIANCE(True) |
| | 7.93±0.08ms | 7.85±0.1ms | 0.99 | aggregate_collapse.Aggregation.time_collapsed_by_COUNT(False) |
| | 21.5±0.2ms | 21.2±0.5ms | 0.99 | aggregate_collapse.Aggregation.time_collapsed_by_COUNT(True) |
| | 19.7±0.2ms | 19.4±0.4ms | 0.99 | aggregate_collapse.Aggregation.time_collapsed_by_FAST_PERCENTILE(False) |
| | 120±2ms | 118±1ms | 0.99 | aggregate_collapse.Aggregation.time_collapsed_by_FAST_PERCENTILE(True) |
| | 8.12±0.02ms | 8.05±0.08ms | 0.99 | aggregate_collapse.Aggregation.time_collapsed_by_GMEAN(False) |
| | 19.6±0.5ms | 19.5±0.4ms | 0.99 | aggregate_collapse.Aggregation.time_collapsed_by_GMEAN(True) |
| | 8.27±0.1ms | 8.15±0.1ms | 0.99 | aggregate_collapse.Aggregation.time_collapsed_by_HMEAN(False) |
| | 19.7±0.5ms | 19.6±0.6ms | 0.99 | aggregate_collapse.Aggregation.time_collapsed_by_HMEAN(True) |
| | 7.91±0.2ms | 7.57±0.1ms | 0.96 | aggregate_collapse.Aggregation.time_collapsed_by_MAX(False) |
| | 20.0±0.5ms | 20.4±0.5ms | 1.02 | aggregate_collapse.Aggregation.time_collapsed_by_MAX(True) |
| | 25.5±0.4ms | 25.7±0.4ms | 1.01 | aggregate_collapse.Aggregation.time_collapsed_by_MAX_RUN(False) |
| | 35.5±0.8ms | 34.9±0.9ms | 0.98 | aggregate_collapse.Aggregation.time_collapsed_by_MAX_RUN(True) |
| | 8.17±0.2ms | 8.04±0.1ms | 0.98 | aggregate_collapse.Aggregation.time_collapsed_by_MEAN(False) |
| | 20.4±0.4ms | 20.1±0.4ms | 0.99 | aggregate_collapse.Aggregation.time_collapsed_by_MEAN(True) |
| | 8.96±0.2ms | 8.88±0.1ms | 0.99 | aggregate_collapse.Aggregation.time_collapsed_by_MEDIAN(False) |
| | 22.7±1ms | 22.4±0.4ms | 0.99 | aggregate_collapse.Aggregation.time_collapsed_by_MEDIAN(True) |
| | 7.73±0.1ms | 7.73±0.1ms | 1 | aggregate_collapse.Aggregation.time_collapsed_by_MIN(False) |
| | 20.2±0.4ms | 20.2±0.3ms | 1 | aggregate_collapse.Aggregation.time_collapsed_by_MIN(True) |
| | 542±4ms | 579±5ms | 1.07 | aggregate_collapse.Aggregation.time_collapsed_by_PEAK(False) |
| | 539±4ms | 588±6ms | 1.09 | aggregate_collapse.Aggregation.time_collapsed_by_PEAK(True) |
| | 45.5±0.3ms | 45.6±0.6ms | 1 | aggregate_collapse.Aggregation.time_collapsed_by_PERCENTILE(False) |
| | 132±1ms | 131±1ms | 1 | aggregate_collapse.Aggregation.time_collapsed_by_PERCENTILE(True) |
| | 7.98±0.09ms | 7.77±0.08ms | 0.97 | aggregate_collapse.Aggregation.time_collapsed_by_PROPORTION(False) |
| | 19.6±0.4ms | 18.9±0.3ms | 0.97 | aggregate_collapse.Aggregation.time_collapsed_by_PROPORTION(True) |
| | 8.27±0.09ms | 7.93±0.1ms | 0.96 | aggregate_collapse.Aggregation.time_collapsed_by_RMS(False) |
| | 21.8±0.5ms | 21.6±0.5ms | 0.99 | aggregate_collapse.Aggregation.time_collapsed_by_RMS(True) |
| | 8.25±0.07ms | 8.11±0.1ms | 0.98 | aggregate_collapse.Aggregation.time_collapsed_by_STD_DEV(False) |
| | 21.5±0.5ms | 21.5±0.5ms | 1 | aggregate_collapse.Aggregation.time_collapsed_by_STD_DEV(True) |
| | 8.47±0.05ms | 8.24±0.1ms | 0.97 | aggregate_collapse.Aggregation.time_collapsed_by_VARIANCE(False) |
| | 21.2±0.4ms | 20.9±0.2ms | 0.99 | aggregate_collapse.Aggregation.time_collapsed_by_VARIANCE(True) |
| | 22.3±0.3ms | 22.7±0.3ms | 1.02 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_MEAN(False) |
| | 84.0±1ms | 81.9±1ms | 0.98 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_MEAN(True) |
| | 22.2±0.5ms | 22.5±0.4ms | 1.02 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_RMS(False) |
| | 94.7±2ms | 94.1±2ms | 0.99 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_RMS(True) |
| | 21.5±0.3ms | 21.3±0.3ms | 0.99 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_SUM(False) |
| | 53.5±0.9ms | 53.7±0.8ms | 1 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_SUM(True) |
| | 8.31±0.05ms | 8.28±0.1ms | 1 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_MEAN(False) |
| | 26.9±0.7ms | 26.6±0.8ms | 0.99 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_MEAN(True) |
| | 8.33±0.1ms | 8.22±0.1ms | 0.99 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_RMS(False) |
| | 27.9±0.6ms | 27.7±0.5ms | 0.99 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_RMS(True) |
| | 8.11±0.04ms | 7.83±0.07ms | 0.97 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_SUM(False) |
| | 21.8±0.3ms | 21.7±0.5ms | 1 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_SUM(True) |
| | 226±5ms | 206±5ms | 0.91 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_WPERCENTILE(False) |
| | 275±2ms | 265±5ms | 0.96 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_WPERCENTILE(True) |
| | 1.14±0.02ms | 1.14±0.01ms | 1 | cube.CubeCreation.time_create(False, 'construct') |
| | 410±3μs | 401±8μs | 0.98 | cube.CubeCreation.time_create(False, 'instantiate') |
| | 2.10±0.04ms | 2.03±0.02ms | 0.97 | cube.CubeCreation.time_create(True, 'construct') |
| | 1.45±0.01ms | 1.47±0.02ms | 1.01 | cube.CubeCreation.time_create(True, 'instantiate') |
| | 81.9±2ms | 80.5±1ms | 0.98 | cube.CubeEquality.time_equality(False, False, 'all_equal') |
| | 25.5±0.3ms | 25.0±0.3ms | 0.98 | cube.CubeEquality.time_equality(False, False, 'coord_inequality') |
| | 94.2±2ms | 93.0±2ms | 0.99 | cube.CubeEquality.time_equality(False, False, 'data_inequality') |
| | 17.7±0.2μs | 17.3±0.3μs | 0.98 | cube.CubeEquality.time_equality(False, False, 'metadata_inequality') |
| | 86.2±2ms | 85.8±2ms | 1 | cube.CubeEquality.time_equality(False, True, 'all_equal') |
| | 28.7±0.7ms | 29.2±1ms | 1.02 | cube.CubeEquality.time_equality(False, True, 'coord_inequality') |
| | 97.8±2ms | 95.3±2ms | 0.97 | cube.CubeEquality.time_equality(False, True, 'data_inequality') |
| | 17.7±0.4μs | 17.1±0.2μs | 0.97 | cube.CubeEquality.time_equality(False, True, 'metadata_inequality') |
| | 160±2ms | 158±1ms | 0.99 | cube.CubeEquality.time_equality(True, False, 'all_equal') |
| | 62.6±0.9ms | 61.5±0.9ms | 0.98 | cube.CubeEquality.time_equality(True, False, 'coord_inequality') |
| | 183±4ms | 182±3ms | 1 | cube.CubeEquality.time_equality(True, False, 'data_inequality') |
| | 56.7±0.5μs | 56.6±1μs | 1 | cube.CubeEquality.time_equality(True, False, 'metadata_inequality') |
| | 229±4ms | 227±3ms | 0.99 | cube.CubeEquality.time_equality(True, True, 'all_equal') |
| | 131±2ms | 131±1ms | 1 | cube.CubeEquality.time_equality(True, True, 'coord_inequality') |
| | 252±2ms | 251±6ms | 1 | cube.CubeEquality.time_equality(True, True, 'data_inequality') |
| | 391±6μs | 381±6μs | 0.97 | cube.CubeEquality.time_equality(True, True, 'metadata_inequality') |
| | 863±20μs | 875±10μs | 1.01 | import_iris.Iris.time__concatenate |
| | 187±2μs | 184±2μs | 0.99 | import_iris.Iris.time__constraints |
| | 115±0.6μs | 115±0.8μs | 1 | import_iris.Iris.time__data_manager |
| | 100±0.4μs | 99.3±3μs | 0.99 | import_iris.Iris.time__deprecation |
| | 166±0.9μs | 164±3μs | 0.99 | import_iris.Iris.time__lazy_data |
| | 968±20μs | 990±30μs | 1.02 | import_iris.Iris.time__merge |
| | 72.7±0.5μs | 72.0±0.5μs | 0.99 | import_iris.Iris.time__representation |
| | 619±6μs | 619±20μs | 1 | import_iris.Iris.time_analysis |
| | 140±1μs | 140±1μs | 1 | import_iris.Iris.time_analysis__area_weighted |
| | 106±0.4μs | 105±1μs | 0.99 | import_iris.Iris.time_analysis__grid_angles |
| | 252±8μs | 251±2μs | 0.99 | import_iris.Iris.time_analysis__interpolation |
| | 192±4μs | 188±2μs | 0.98 | import_iris.Iris.time_analysis__regrid |
| | 109±0.6μs | 108±1μs | 0.99 | import_iris.Iris.time_analysis__scipy_interpolate |
| | 143±1μs | 143±4μs | 1 | import_iris.Iris.time_analysis_calculus |
| | 333±2μs | 331±2μs | 0.99 | import_iris.Iris.time_analysis_cartography |
| | 91.8±0.8μs | 90.2±1μs | 0.98 | import_iris.Iris.time_analysis_geomerty |
| | 211±1μs | 211±2μs | 1 | import_iris.Iris.time_analysis_maths |
| | 95.0±2μs | 93.7±3μs | 0.99 | import_iris.Iris.time_analysis_stats |
| | 170±0.8μs | 169±2μs | 0.99 | import_iris.Iris.time_analysis_trajectory |
| | 316±3μs | 313±3μs | 0.99 | import_iris.Iris.time_aux_factory |
| | 79.7±0.7μs | 79.6±1μs | 1 | import_iris.Iris.time_common |
| | 161±2μs | 162±6μs | 1.01 | import_iris.Iris.time_common_lenient |
| | 1.42±0.01ms | 1.41±0.01ms | 0.99 | import_iris.Iris.time_common_metadata |
| | 176±2μs | 177±3μs | 1 | import_iris.Iris.time_common_mixin |
| | 1.17±0.01ms | 1.17±0ms | 1 | import_iris.Iris.time_common_resolve |
| | 256±6μs | 248±1μs | 0.97 | import_iris.Iris.time_config |
| | 135±2μs | 136±3μs | 1.01 | import_iris.Iris.time_coord_categorisation |
| | 377±5μs | 374±4μs | 0.99 | import_iris.Iris.time_coord_systems |
| | 802±6μs | 800±4μs | 1 | import_iris.Iris.time_coords |
| | 719±7μs | 721±8μs | 1 | import_iris.Iris.time_cube |
| | 253±3μs | 252±4μs | 0.99 | import_iris.Iris.time_exceptions |
| | 73.4±0.7μs | 72.7±2μs | 0.99 | import_iris.Iris.time_experimental |
| | 179±4μs | 177±0.6μs | 0.99 | import_iris.Iris.time_fileformats |
| | 257±2μs | 257±2μs | 1 | import_iris.Iris.time_fileformats__ff |
| | 2.66±0.03ms | 2.65±0.03ms | 1 | import_iris.Iris.time_fileformats__ff_cross_references |
| | 76.4±0.4μs | 75.0±0.5μs | 0.98 | import_iris.Iris.time_fileformats__pp_lbproc_pairs |
| | 115±0.6μs | 114±0.6μs | 0.99 | import_iris.Iris.time_fileformats_abf |
| | 444±4μs | 449±8μs | 1.01 | import_iris.Iris.time_fileformats_cf |
| | 4.52±0.05ms | 4.53±0.08ms | 1 | import_iris.Iris.time_fileformats_dot |
| | 70.8±0.3μs | 69.7±0.3μs | 0.98 | import_iris.Iris.time_fileformats_name |
| | 258±3μs | 255±2μs | 0.99 | import_iris.Iris.time_fileformats_name_loaders |
| | 115±0.7μs | 115±0.6μs | 1 | import_iris.Iris.time_fileformats_netcdf |
| | 160±1μs | 158±3μs | 0.99 | import_iris.Iris.time_fileformats_nimrod |
| | 319±2μs | 318±6μs | 0.99 | import_iris.Iris.time_fileformats_nimrod_load_rules |
| | 816±20μs | 789±6μs | 0.97 | import_iris.Iris.time_fileformats_pp |
| | 180±3μs | 176±7μs | 0.98 | import_iris.Iris.time_fileformats_pp_load_rules |
| | 140±2μs | 133±1μs | 0.95 | import_iris.Iris.time_fileformats_pp_save_rules |
| | 570±4μs | 564±4μs | 0.99 | import_iris.Iris.time_fileformats_rules |
| | 226±0.8μs | 225±2μs | 1 | import_iris.Iris.time_fileformats_structured_array_identification |
| | 79.7±0.7μs | 79.2±1μs | 0.99 | import_iris.Iris.time_fileformats_um |
| | 161±0.8μs | 157±1μs | 0.98 | import_iris.Iris.time_fileformats_um__fast_load |
| | 140±4μs | 136±1μs | 0.97 | import_iris.Iris.time_fileformats_um__fast_load_structured_fields |
| | 72.3±0.9μs | 70.5±0.4μs | 0.98 | import_iris.Iris.time_fileformats_um__ff_replacement |
| | 78.2±0.8μs | 76.8±0.6μs | 0.98 | import_iris.Iris.time_fileformats_um__optimal_array_structuring |
| | 999±10μs | 960±10μs | 0.96 | import_iris.Iris.time_fileformats_um_cf_map |
| | 135±0.8μs | 136±3μs | 1 | import_iris.Iris.time_io |
| | 180±1μs | 178±1μs | 0.99 | import_iris.Iris.time_io_format_picker |
| | 206±5μs | 204±0.7μs | 0.99 | import_iris.Iris.time_iris |
| | 126±3μs | 126±1μs | 0.99 | import_iris.Iris.time_iterate |
| | 8.75±0.05ms | 8.69±0.2ms | 0.99 | import_iris.Iris.time_palette |
| | 1.73±0.02ms | 1.75±0.02ms | 1.01 | import_iris.Iris.time_plot |
| | 221±2μs | 218±1μs | 0.99 | import_iris.Iris.time_quickplot |
| | 2.14±0.02ms | 2.08±0.06ms | 0.97 | import_iris.Iris.time_std_names |
| | 1.83±0.01ms | 1.82±0.01ms | 0.99 | import_iris.Iris.time_symbols |
| | 105±0.8ms | 104±3ms | 0.99 | import_iris.Iris.time_tests |
| | 237±1μs | 235±2μs | 0.99 | import_iris.Iris.time_third_party_cartopy |
| | 5.09±0.05ms | 5.05±0.05ms | 0.99 | import_iris.Iris.time_third_party_cf_units |
| | 120±0.5μs | 119±0.4μs | 1 | import_iris.Iris.time_third_party_cftime |
| | 2.55±0.02ms | 2.59±0.03ms | 1.01 | import_iris.Iris.time_third_party_matplotlib |
| | 536±4μs | 534±10μs | 1 | import_iris.Iris.time_third_party_numpy |
| | 169±3μs | 172±2μs | 1.02 | import_iris.Iris.time_third_party_scipy |
| | 100±0.8μs | 99.6±2μs | 0.99 | import_iris.Iris.time_time |
| | 856±7μs | 844±7μs | 0.99 | import_iris.Iris.time_util |
| | 92.9±0.3μs | 93.7±0.8μs | 1.01 | iterate.IZip.time_izip |
| | 10.1±0.04ms | 9.81±0.04ms | 0.98 | load.LoadAndRealise.time_load((1280, 960, 5), False, 'FF') |
| | 16.6±0.2ms | 16.6±0.3ms | 1 | load.LoadAndRealise.time_load((1280, 960, 5), False, 'NetCDF') |
| | 9.97±0.2ms | 9.76±0.2ms | 0.98 | load.LoadAndRealise.time_load((1280, 960, 5), False, 'PP') |
| | 10.0±0.1ms | 9.98±0.2ms | 0.99 | load.LoadAndRealise.time_load((1280, 960, 5), True, 'FF') |
| | 14.0±0.3ms | 14.3±0.2ms | 1.02 | load.LoadAndRealise.time_load((1280, 960, 5), True, 'NetCDF') |
| | 9.94±0.04ms | 9.73±0.02ms | 0.98 | load.LoadAndRealise.time_load((1280, 960, 5), True, 'PP') |
| | 1.52±0.01s | 1.48±0.01s | 0.98 | load.LoadAndRealise.time_load((2, 2, 1000), False, 'FF') |
| | 13.0±0.2ms | 12.6±0.2ms | 0.97 | load.LoadAndRealise.time_load((2, 2, 1000), False, 'NetCDF') |
| | 1.50±0.01s | 1.48±0.01s | 0.98 | load.LoadAndRealise.time_load((2, 2, 1000), False, 'PP') |
| | 1.52±0s | 1.50±0.01s | 0.98 | load.LoadAndRealise.time_load((2, 2, 1000), True, 'FF') |
| | 12.9±0.07ms | 12.7±0.1ms | 0.98 | load.LoadAndRealise.time_load((2, 2, 1000), True, 'NetCDF') |
| | 1.49±0.02s | 1.47±0.01s | 0.99 | load.LoadAndRealise.time_load((2, 2, 1000), True, 'PP') |
| | 5.38±0.03ms | 5.25±0.04ms | 0.98 | load.LoadAndRealise.time_load((50, 50, 2), False, 'FF') |
| | 12.7±0.2ms | 12.5±0.2ms | 0.99 | load.LoadAndRealise.time_load((50, 50, 2), False, 'NetCDF') |
| | 5.21±0.02ms | 5.07±0.01ms | 0.97 | load.LoadAndRealise.time_load((50, 50, 2), False, 'PP') |
| | 5.34±0.03ms | 5.22±0.1ms | 0.98 | load.LoadAndRealise.time_load((50, 50, 2), True, 'FF') |
| | 12.6±0.1ms | 12.4±0.03ms | 0.98 | load.LoadAndRealise.time_load((50, 50, 2), True, 'NetCDF') |
| | 5.29±0.1ms | 5.00±0.1ms | 0.95 | load.LoadAndRealise.time_load((50, 50, 2), True, 'PP') |
| | 24.1±1ms | 21.7±0.8ms | 0.9 | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'FF') |
| | 20.0±0.9ms | 19.7±0.8ms | 0.99 | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'NetCDF') |
| | 11.7±0.7ms | 11.8±0.6ms | 1.02 | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'PP') |
| | 28.0±1ms | 28.2±1ms | 1.01 | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'FF') |
| | 80.0±0.6ms | 80.1±1ms | 1 | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'NetCDF') |
| | 27.5±2ms | 28.3±1ms | 1.03 | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'PP') |
| | 632±1ms | 639±5ms | 1.01 | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'FF') |
| | 3.27±0.1ms | 3.26±0.2ms | 1 | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'NetCDF') |
| | 632±4ms | 642±4ms | 1.01 | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'PP') |
| | 638±2ms | 644±4ms | 1.01 | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'FF') |
| | 3.31±0.06ms | 3.28±0.09ms | 0.99 | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'NetCDF') |
| | 633±5ms | 642±2ms | 1.01 | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'PP') |
| | 2.13±0.04ms | 2.16±0.03ms | 1.01 | load.LoadAndRealise.time_realise((50, 50, 2), False, 'FF') |
| | 3.29±0.08ms | 3.36±0.08ms | 1.02 | load.LoadAndRealise.time_realise((50, 50, 2), False, 'NetCDF') |
| | 2.28±0.06ms | 2.26±0.06ms | 0.99 | load.LoadAndRealise.time_realise((50, 50, 2), False, 'PP') |
| | 2.30±0.08ms | 2.21±0.09ms | 0.96 | load.LoadAndRealise.time_realise((50, 50, 2), True, 'FF') |
| | 3.40±0.1ms | 3.38±0.1ms | 0.99 | load.LoadAndRealise.time_realise((50, 50, 2), True, 'NetCDF') |
| | 2.23±0.06ms | 2.28±0.06ms | 1.02 | load.LoadAndRealise.time_realise((50, 50, 2), True, 'PP') |
| | 359±2ms | 352±4ms | 0.98 | load.ManyCubes.time_many_cube_load |
| | 92.8±1ms | 92.8±2ms | 1 | load.ManyVars.time_many_var_load |
| | 10.2±0.06ms | 9.81±0.2ms | 0.96 | load.STASHConstraint.time_stash_constraint((1280, 960, 5), 'FF') |
| | 10.4±0.1ms | 9.77±0.2ms | 0.94 | load.STASHConstraint.time_stash_constraint((1280, 960, 5), 'PP') |
| | 1.54±0.01s | 1.51±0.01s | 0.98 | load.STASHConstraint.time_stash_constraint((2, 2, 1000), 'FF') |
| | 1.53±0.02s | 1.50±0.02s | 0.98 | load.STASHConstraint.time_stash_constraint((2, 2, 1000), 'PP') |
| | 5.43±0.04ms | 5.25±0.05ms | 0.97 | load.STASHConstraint.time_stash_constraint((2, 2, 2), 'FF') |
| | 5.25±0.07ms | 5.06±0.04ms | 0.96 | load.STASHConstraint.time_stash_constraint((2, 2, 2), 'PP') |
| | 9.13±0.06ms | 8.89±0.1ms | 0.97 | load.StructuredFF.time_structured_load((1280, 960, 5), False) |
| | 5.63±0.04ms | 5.53±0.02ms | 0.98 | load.StructuredFF.time_structured_load((1280, 960, 5), True) |
| | 1.51±0.02s | 1.48±0.02s | 0.98 | load.StructuredFF.time_structured_load((2, 2, 1000), False) |
| | 422±2ms | 418±3ms | 0.99 | load.StructuredFF.time_structured_load((2, 2, 1000), True) |
| | 4.48±0.02ms | 4.32±0.06ms | 0.97 | load.StructuredFF.time_structured_load((2, 2, 2), False) |
| | 4.26±0.02ms | 4.18±0.04ms | 0.98 | load.StructuredFF.time_structured_load((2, 2, 2), True) |
| | 156±0.8ms | 154±4ms | 0.99 | load.TimeConstraint.time_time_constraint(20, 'FF') |
| | 15.5±0.2ms | 15.2±0.1ms | 0.98 | load.TimeConstraint.time_time_constraint(20, 'NetCDF') |
| | 154±0.6ms | 151±1ms | 0.98 | load.TimeConstraint.time_time_constraint(20, 'PP') |
| | 31.4±0.1ms | 30.9±0.1ms | 0.98 | load.TimeConstraint.time_time_constraint(3, 'FF') |
| | 15.4±0.2ms | 15.0±0.09ms | 0.97 | load.TimeConstraint.time_time_constraint(3, 'NetCDF') |
| | 31.0±0.2ms | 30.9±0.4ms | 1 | load.TimeConstraint.time_time_constraint(3, 'PP') |
| | 20.1±0.5ms | 20.1±0.3ms | 1 | load.ugrid.BasicLoading.time_load_file(1) |
| | 49.7±0.7ms | 49.1±0.9ms | 0.99 | load.ugrid.BasicLoading.time_load_file(200000) |
| | 9.89±0.2ms | 9.55±0.2ms | 0.96 | load.ugrid.BasicLoading.time_load_mesh(1) |
| | 16.3±0.4ms | 16.5±0.4ms | 1.01 | load.ugrid.BasicLoading.time_load_mesh(200000) |
| | 19.9±0.5ms | 19.5±0.3ms | 0.98 | load.ugrid.BasicLoadingTime.time_load_file(1) |
| | 19.5±0.2ms | 19.2±0.5ms | 0.99 | load.ugrid.BasicLoadingTime.time_load_file(200000) |
| | 9.50±0.2ms | 9.47±0.08ms | 1 | load.ugrid.BasicLoadingTime.time_load_mesh(1) |
| | 12.0±0.2ms | 11.9±0.3ms | 1 | load.ugrid.BasicLoadingTime.time_load_mesh(200000) |
| | 22.1±0.4ms | 22.5±0.3ms | 1.02 | load.ugrid.Callback.time_load_file_callback(1) |
| | 61.5±0.7ms | 61.2±1ms | 0.99 | load.ugrid.Callback.time_load_file_callback(200000) |
| | 22.0±0.4ms | 21.9±0.5ms | 0.99 | load.ugrid.CallbackTime.time_load_file_callback(1) |
| | 24.1±0.5ms | 23.4±0.7ms | 0.97 | load.ugrid.CallbackTime.time_load_file_callback(200000) |
| | 3.21±0.1ms | 3.28±0.1ms | 1.02 | load.ugrid.DataRealisation.time_realise_data(10000) |
| | 4.06±0.05ms | 4.09±0.2ms | 1.01 | load.ugrid.DataRealisation.time_realise_data(200000) |
| | 40.2±0.7ms | 40.6±0.5ms | 1.01 | load.ugrid.DataRealisationTime.time_realise_data(10000) |
| | 972±30ms | 947±30ms | 0.97 | load.ugrid.DataRealisationTime.time_realise_data(200000) |
| | 1.25±0.03s | 1.23±0.04s | 0.98 | merge_concat.Concatenate.time_concatenate(False) |
| | 428±6ms | 425±9ms | 0.99 | merge_concat.Concatenate.time_concatenate(True) |
| | 2.42±0G | 2.42±0G | 1 | merge_concat.Concatenate.tracemalloc_concatenate(False) |
| | 111±6M | 110±4M | 0.99 | merge_concat.Concatenate.tracemalloc_concatenate(True) |
| | 30.3±1ms | 32.5±1ms | 1.07 | merge_concat.Merge.time_merge |
